Reef Shark
CR 1/2Medium Beast
AC 12 HP 22
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 121–140 of 450 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Reef Shark | 1/2 | Beast | 12 | 22 | Medium |
| Rust Monster | 1/2 | Monstrosity | 14 | 27 | Medium |
| Sahuagin | 1/2 | Humanoid | 12 | 22 | Medium |
| Satyr | 1/2 | Fey | 14 | 31 | Medium |
| Scout | 1/2 | Humanoid | 13 | 16 | Medium |
| Shadow | 1/2 | Undead | 12 | 16 | Medium |
| Swarm of Beetles | 1/2 | Beast | 12 | 22 | Medium |
| Swarm of Centipedes | 1/2 | Beast | 12 | 22 | Medium |
| Swarm of Insects | 1/2 | Beast | 12 | 22 | Medium |
| Swarm of Spiders | 1/2 | Beast | 12 | 22 | Medium |
| Swarm of Wasps | 1/2 | Beast | 12 | 22 | Medium |
| Thug | 1/2 | Humanoid | 11 | 32 | Medium |
| Tridrone | 1/2 | Construct | 15 | 16 | Medium |
| Vine Blight | 1/2 | Plant | 12 | 26 | Medium |
| Warhorse | 1/2 | Beast | 11 | 19 | Large |
| Warhorse Skeleton | 1/2 | Undead | 13 | 22 | Large |
| Worg | 1/2 | Monstrosity | 13 | 26 | Large |
| Animated Armor | 1 | Construct | 18 | 33 | Medium |
| Brass Dragon Wyrmling | 1 | Dragon | 16 | 16 | Medium |
| Brown Bear | 1 | Beast | 11 | 34 | Large |
Medium Beast
AC 12 HP 22
Medium Monstrosity
AC 14 HP 27
Medium Humanoid
AC 12 HP 22
Medium Fey
AC 14 HP 31
Medium Humanoid
AC 13 HP 16
Medium Undead
AC 12 HP 16
Medium Beast
AC 12 HP 22
Medium Beast
AC 12 HP 22
Medium Beast
AC 12 HP 22
Medium Beast
AC 12 HP 22
Medium Beast
AC 12 HP 22
Medium Humanoid
AC 11 HP 32
Medium Construct
AC 15 HP 16
Medium Plant
AC 12 HP 26
Large Beast
AC 11 HP 19
Large Undead
AC 13 HP 22
Large Monstrosity
AC 13 HP 26
Medium Construct
AC 18 HP 33
Medium Dragon
AC 16 HP 16
Large Beast
AC 11 HP 34