Bugbear
CR 1Medium Humanoid
AC 16 HP 27
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 141–160 of 450 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Bugbear | 1 | Humanoid | 16 | 27 | Medium |
| Copper Dragon Wyrmling | 1 | Dragon | 16 | 22 | Medium |
| Death Dog | 1 | Monstrosity | 12 | 39 | Medium |
| Dire Wolf | 1 | Beast | 14 | 37 | Large |
| Dryad | 1 | Fey | 11 | 22 | Medium |
| Duergar | 1 | Humanoid | 16 | 26 | Medium |
| Faerie Dragon (Orange) | 1 | Dragon | 15 | 14 | Tiny |
| Faerie Dragon (Red) | 1 | Dragon | 15 | 14 | Tiny |
| Faerie Dragon (Yellow) | 1 | Dragon | 15 | 14 | Tiny |
| Fire Snake | 1 | Elemental | 14 | 22 | Medium |
| Ghoul | 1 | Undead | 12 | 22 | Medium |
| Giant Eagle | 1 | Beast | 13 | 26 | Large |
| Giant Hyena | 1 | Beast | 12 | 45 | Large |
| Giant Octopus | 1 | Beast | 11 | 52 | Large |
| Giant Spider | 1 | Beast | 14 | 26 | Large |
| Giant Toad | 1 | Beast | 11 | 39 | Large |
| Giant Vulture | 1 | Beast | 10 | 22 | Large |
| Goblin Boss | 1 | Humanoid | 17 | 21 | Small |
| Half-Ogre (Ogrillon) | 1 | Giant | 12 | 30 | Large |
| Harpy | 1 | Monstrosity | 11 | 38 | Medium |
Medium Humanoid
AC 16 HP 27
Medium Dragon
AC 16 HP 22
Medium Monstrosity
AC 12 HP 39
Large Beast
AC 14 HP 37
Medium Fey
AC 11 HP 22
Medium Humanoid
AC 16 HP 26
Tiny Dragon
AC 15 HP 14
Tiny Dragon
AC 15 HP 14
Tiny Dragon
AC 15 HP 14
Medium Elemental
AC 14 HP 22
Medium Undead
AC 12 HP 22
Large Beast
AC 13 HP 26
Large Beast
AC 12 HP 45
Large Beast
AC 11 HP 52
Large Beast
AC 14 HP 26
Large Beast
AC 11 HP 39
Large Beast
AC 10 HP 22
Small Humanoid
AC 17 HP 21
Large Giant
AC 12 HP 30
Medium Monstrosity
AC 11 HP 38