Cockatrice
CR 1/2Small Monstrosity
AC 11 HP 27
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 101–120 of 450 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Cockatrice | 1/2 | Monstrosity | 11 | 27 | Small |
| Crocodile | 1/2 | Beast | 12 | 19 | Large |
| Darkmantle | 1/2 | Monstrosity | 11 | 22 | Small |
| Deep Gnome (Svirfneblin) | 1/2 | Humanoid | 15 | 16 | Small |
| Dust Mephit | 1/2 | Elemental | 12 | 17 | Small |
| Gas Spore | 1/2 | Plant | 5 | 1 | Large |
| Giant Goat | 1/2 | Beast | 11 | 19 | Large |
| Giant Sea Horse | 1/2 | Beast | 13 | 16 | Large |
| Giant Wasp | 1/2 | Beast | 12 | 13 | Medium |
| Gnoll | 1/2 | Humanoid | 15 | 22 | Medium |
| Gray Ooze | 1/2 | Ooze | 8 | 22 | Medium |
| Hobgoblin | 1/2 | Humanoid | 18 | 11 | Medium |
| Ice Mephit | 1/2 | Elemental | 11 | 21 | Small |
| Jackalwere | 1/2 | Humanoid | 12 | 18 | Medium |
| Lizardfolk | 1/2 | Humanoid | 15 | 22 | Medium |
| Magma Mephit | 1/2 | Elemental | 11 | 22 | Small |
| Magmin | 1/2 | Elemental | 14 | 9 | Small |
| Myconid Adult | 1/2 | Plant | 12 | 22 | Medium |
| Orc | 1/2 | Humanoid | 13 | 15 | Medium |
| Piercer | 1/2 | Monstrosity | 15 | 22 | Medium |
Small Monstrosity
AC 11 HP 27
Large Beast
AC 12 HP 19
Small Monstrosity
AC 11 HP 22
Small Humanoid
AC 15 HP 16
Small Elemental
AC 12 HP 17
Large Plant
AC 5 HP 1
Large Beast
AC 11 HP 19
Large Beast
AC 13 HP 16
Medium Beast
AC 12 HP 13
Medium Humanoid
AC 15 HP 22
Medium Ooze
AC 8 HP 22
Medium Humanoid
AC 18 HP 11
Small Elemental
AC 11 HP 21
Medium Humanoid
AC 12 HP 18
Medium Humanoid
AC 15 HP 22
Small Elemental
AC 11 HP 22
Small Elemental
AC 14 HP 9
Medium Plant
AC 12 HP 22
Medium Humanoid
AC 13 HP 15
Medium Monstrosity
AC 15 HP 22