Commoner
CR 0Medium Humanoid
AC 10 HP 4
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 1–20 of 74 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Commoner | 0 | Humanoid | 10 | 4 | Medium |
| Bandit | 1/8 | Humanoid | 12 | 11 | Medium |
| Cultist | 1/8 | Humanoid | 12 | 9 | Medium |
| Guard | 1/8 | Humanoid | 16 | 11 | Medium |
| Kobold | 1/8 | Humanoid | 12 | 5 | Small |
| Merfolk | 1/8 | Humanoid | 11 | 11 | Medium |
| Noble | 1/8 | Humanoid | 15 | 9 | Medium |
| Tribal Warrior | 1/8 | Humanoid | 12 | 11 | Medium |
| Aarakocra | 1/4 | Humanoid | 12 | 13 | Medium |
| Acolyte | 1/4 | Humanoid | 10 | 9 | Medium |
| Bullywug | 1/4 | Humanoid | 15 | 11 | Medium |
| Drow | 1/4 | Humanoid | 15 | 13 | Medium |
| Goblin | 1/4 | Humanoid | 15 | 7 | Small |
| Grimlock | 1/4 | Humanoid | 11 | 11 | Medium |
| Kenku | 1/4 | Humanoid | 13 | 13 | Medium |
| Kuo-toa | 1/4 | Humanoid | 13 | 18 | Medium |
| Troglodyte | 1/4 | Humanoid | 11 | 13 | Medium |
| Winged Kobold | 1/4 | Humanoid | 13 | 7 | Small |
| Deep Gnome (Svirfneblin) | 1/2 | Humanoid | 15 | 16 | Small |
| Gnoll | 1/2 | Humanoid | 15 | 22 | Medium |
Medium Humanoid
AC 10 HP 4
Medium Humanoid
AC 12 HP 11
Medium Humanoid
AC 12 HP 9
Medium Humanoid
AC 16 HP 11
Small Humanoid
AC 12 HP 5
Medium Humanoid
AC 11 HP 11
Medium Humanoid
AC 15 HP 9
Medium Humanoid
AC 12 HP 11
Medium Humanoid
AC 12 HP 13
Medium Humanoid
AC 10 HP 9
Medium Humanoid
AC 15 HP 11
Medium Humanoid
AC 15 HP 13
Small Humanoid
AC 15 HP 7
Medium Humanoid
AC 11 HP 11
Medium Humanoid
AC 13 HP 13
Medium Humanoid
AC 13 HP 18
Medium Humanoid
AC 11 HP 13
Small Humanoid
AC 13 HP 7
Small Humanoid
AC 15 HP 16
Medium Humanoid
AC 15 HP 22