Guard
CR 1/8Medium Humanoid
AC 16 HP 11
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 41–60 of 450 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Guard | 1/8 | Humanoid | 16 | 11 | Medium |
| Kobold | 1/8 | Humanoid | 12 | 5 | Small |
| Manes | 1/8 | Fiend | 9 | 9 | Small |
| Mastiff | 1/8 | Beast | 12 | 5 | Medium |
| Merfolk | 1/8 | Humanoid | 11 | 11 | Medium |
| Monodrone | 1/8 | Construct | 15 | 5 | Medium |
| Mule | 1/8 | Beast | 10 | 11 | Medium |
| Noble | 1/8 | Humanoid | 15 | 9 | Medium |
| Poisonous Snake | 1/8 | Beast | 13 | 2 | Tiny |
| Pony | 1/8 | Beast | 10 | 11 | Medium |
| Slaad Tadpole | 1/8 | Aberration | 12 | 10 | Tiny |
| Stirge | 1/8 | Beast | 14 | 2 | Tiny |
| Tribal Warrior | 1/8 | Humanoid | 12 | 11 | Medium |
| Twig Blight | 1/8 | Plant | 13 | 4 | Small |
| Aarakocra | 1/4 | Humanoid | 12 | 13 | Medium |
| Acolyte | 1/4 | Humanoid | 10 | 9 | Medium |
| Axe Beak | 1/4 | Beast | 11 | 19 | Large |
| Blink Dog | 1/4 | Fey | 13 | 22 | Medium |
| Boar | 1/4 | Beast | 11 | 11 | Medium |
| Bullywug | 1/4 | Humanoid | 15 | 11 | Medium |
Medium Humanoid
AC 16 HP 11
Small Humanoid
AC 12 HP 5
Small Fiend
AC 9 HP 9
Medium Beast
AC 12 HP 5
Medium Humanoid
AC 11 HP 11
Medium Construct
AC 15 HP 5
Medium Beast
AC 10 HP 11
Medium Humanoid
AC 15 HP 9
Tiny Beast
AC 13 HP 2
Medium Beast
AC 10 HP 11
Tiny Aberration
AC 12 HP 10
Tiny Beast
AC 14 HP 2
Medium Humanoid
AC 12 HP 11
Small Plant
AC 13 HP 4
Medium Humanoid
AC 12 HP 13
Medium Humanoid
AC 10 HP 9
Large Beast
AC 11 HP 19
Medium Fey
AC 13 HP 22
Medium Beast
AC 11 HP 11
Medium Humanoid
AC 15 HP 11