Octopus
CR 0Small Beast
AC 12 HP 3
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 21–40 of 450 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Octopus | 0 | Beast | 12 | 3 | Small |
| Owl | 0 | Beast | 11 | 1 | Tiny |
| Quipper | 0 | Beast | 13 | 1 | Tiny |
| Rat | 0 | Beast | 10 | 1 | Tiny |
| Raven | 0 | Beast | 12 | 1 | Tiny |
| Scorpion | 0 | Beast | 11 | 1 | Tiny |
| Sea Horse | 0 | Beast | 11 | 1 | Tiny |
| Shrieker | 0 | Plant | 5 | 13 | Medium |
| Spider | 0 | Beast | 12 | 1 | Tiny |
| Vulture | 0 | Beast | 10 | 5 | Medium |
| Weasel | 0 | Beast | 13 | 1 | Tiny |
| Bandit | 1/8 | Humanoid | 12 | 11 | Medium |
| Blood Hawk | 1/8 | Beast | 12 | 7 | Small |
| Camel | 1/8 | Beast | 9 | 15 | Large |
| Cultist | 1/8 | Humanoid | 12 | 9 | Medium |
| Flumph | 1/8 | Aberration | 12 | 7 | Small |
| Flying Snake | 1/8 | Beast | 14 | 5 | Tiny |
| Giant Crab | 1/8 | Beast | 15 | 13 | Medium |
| Giant Rat | 1/8 | Beast | 12 | 7 | Small |
| Giant Weasel | 1/8 | Beast | 13 | 9 | Medium |
Small Beast
AC 12 HP 3
Tiny Beast
AC 11 HP 1
Tiny Beast
AC 13 HP 1
Tiny Beast
AC 10 HP 1
Tiny Beast
AC 12 HP 1
Tiny Beast
AC 11 HP 1
Tiny Beast
AC 11 HP 1
Medium Plant
AC 5 HP 13
Tiny Beast
AC 12 HP 1
Medium Beast
AC 10 HP 5
Tiny Beast
AC 13 HP 1
Medium Humanoid
AC 12 HP 11
Small Beast
AC 12 HP 7
Large Beast
AC 9 HP 15
Medium Humanoid
AC 12 HP 9
Small Aberration
AC 12 HP 7
Tiny Beast
AC 14 HP 5
Medium Beast
AC 15 HP 13
Small Beast
AC 12 HP 7
Medium Beast
AC 13 HP 9