Cockatrice
CR 1/2Small Monstrosity
AC 11 HP 27
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 1–20 of 53 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Cockatrice | 1/2 | Monstrosity | 11 | 27 | Small |
| Darkmantle | 1/2 | Monstrosity | 11 | 22 | Small |
| Piercer | 1/2 | Monstrosity | 15 | 22 | Medium |
| Rust Monster | 1/2 | Monstrosity | 14 | 27 | Medium |
| Worg | 1/2 | Monstrosity | 13 | 26 | Large |
| Death Dog | 1 | Monstrosity | 12 | 39 | Medium |
| Harpy | 1 | Monstrosity | 11 | 38 | Medium |
| Hippogriff | 1 | Monstrosity | 11 | 19 | Large |
| Ankheg | 2 | Monstrosity | 14 | 39 | Large |
| Carrion Crawler | 2 | Monstrosity | 13 | 51 | Large |
| Centaur | 2 | Monstrosity | 12 | 45 | Large |
| Ettercap | 2 | Monstrosity | 13 | 44 | Medium |
| Grick | 2 | Monstrosity | 14 | 27 | Medium |
| Griffon | 2 | Monstrosity | 12 | 59 | Large |
| Merrow | 2 | Monstrosity | 13 | 45 | Large |
| Mimic | 2 | Monstrosity | 12 | 58 | Medium |
| Peryton | 2 | Monstrosity | 13 | 33 | Medium |
| Basilisk | 3 | Monstrosity | 15 | 52 | Medium |
| Displacer Beast | 3 | Monstrosity | 13 | 85 | Large |
| Doppelganger | 3 | Monstrosity | 14 | 52 | Medium |
Small Monstrosity
AC 11 HP 27
Small Monstrosity
AC 11 HP 22
Medium Monstrosity
AC 15 HP 22
Medium Monstrosity
AC 14 HP 27
Large Monstrosity
AC 13 HP 26
Medium Monstrosity
AC 12 HP 39
Medium Monstrosity
AC 11 HP 38
Large Monstrosity
AC 11 HP 19
Large Monstrosity
AC 14 HP 39
Large Monstrosity
AC 13 HP 51
Large Monstrosity
AC 12 HP 45
Medium Monstrosity
AC 13 HP 44
Medium Monstrosity
AC 14 HP 27
Large Monstrosity
AC 12 HP 59
Large Monstrosity
AC 13 HP 45
Medium Monstrosity
AC 12 HP 58
Medium Monstrosity
AC 13 HP 33
Medium Monstrosity
AC 15 HP 52
Large Monstrosity
AC 13 HP 85
Medium Monstrosity
AC 14 HP 52