Baboon
CR 0Small Beast
AC 12 HP 3
Search and explore D&D 5e creatures by challenge rating, type, size, and more.
Showing 1–20 of 100 creatures
| Creature | CR | Type | AC | HP | Size |
|---|---|---|---|---|---|
| Baboon | 0 | Beast | 12 | 3 | Small |
| Badger | 0 | Beast | 10 | 3 | Tiny |
| Bat | 0 | Beast | 12 | 1 | Tiny |
| Cat | 0 | Beast | 12 | 2 | Tiny |
| Crab | 0 | Beast | 11 | 2 | Tiny |
| Deer | 0 | Beast | 13 | 4 | Medium |
| Eagle | 0 | Beast | 12 | 3 | Small |
| Frog | 0 | Beast | 11 | 1 | Tiny |
| Giant Fire Beetle | 0 | Beast | 13 | 4 | Small |
| Goat | 0 | Beast | 10 | 4 | Medium |
| Hawk | 0 | Beast | 13 | 1 | Tiny |
| Hyena | 0 | Beast | 11 | 5 | Medium |
| Jackal | 0 | Beast | 12 | 3 | Small |
| Lizard | 0 | Beast | 10 | 2 | Tiny |
| Octopus | 0 | Beast | 12 | 3 | Small |
| Owl | 0 | Beast | 11 | 1 | Tiny |
| Quipper | 0 | Beast | 13 | 1 | Tiny |
| Rat | 0 | Beast | 10 | 1 | Tiny |
| Raven | 0 | Beast | 12 | 1 | Tiny |
| Scorpion | 0 | Beast | 11 | 1 | Tiny |
Small Beast
AC 12 HP 3
Tiny Beast
AC 10 HP 3
Tiny Beast
AC 12 HP 1
Tiny Beast
AC 12 HP 2
Tiny Beast
AC 11 HP 2
Medium Beast
AC 13 HP 4
Small Beast
AC 12 HP 3
Tiny Beast
AC 11 HP 1
Small Beast
AC 13 HP 4
Medium Beast
AC 10 HP 4
Tiny Beast
AC 13 HP 1
Medium Beast
AC 11 HP 5
Small Beast
AC 12 HP 3
Tiny Beast
AC 10 HP 2
Small Beast
AC 12 HP 3
Tiny Beast
AC 11 HP 1
Tiny Beast
AC 13 HP 1
Tiny Beast
AC 10 HP 1
Tiny Beast
AC 12 HP 1
Tiny Beast
AC 11 HP 1